
| |
|
|
|
|---|---|---|---|
| 1 | S. MERLYN MARIYA | 2025 | 493 |
| 2 | M. SAHANA | 2024 | 496 |
| 3 | M. D. THENAMUDHU | 2023 | 487 |
| 4 | T. S. BHUVANESHWAR | 2022 | 484 |
| 5 | M. ARTHI | 2020 | 493 |
| 6 | M. MANOJEE | 2019 | 484 |
| 7 | P. M. M. MOGUDOOM MOHAMED | 2018 | 490 |
| 8 | V. S. HEMAPIRAPANTHA | 2018 | 490 |
| 9 | R. JIVANESH MOGRA | 2017 | 495 |
| 10 | S. SWETHA SRI | 2016 | 496 |
| 11 | B. SASIREKHA | 2015 | 495 |
| 12 | S. MEERA | 2014 | 491 |
| 13 | N. ARTHI | 2014 | 491 |
| 14 | M. PRIYA | 2014 | 491 |
| 15 | K. S. DENESHKUMAR | 2013 | 492 |
| 16 | N. PARAMESWARI | 2013 | 487 |
| 17 | K. PRAVEEN KUMAR | 2013 | 487 |
| 18 | P. R. SIVARAMAN | 2012 | 485 |
| 19 | R. REKHA | 2011 | 471 |
| 20 | S. VASANTH ADITHYA | 2010 | 471 |
| 21 | N. AMIRTHAVARSHINI | 2009 | 481 |
| 22 | R. ABIRAMI | 2008 | 468 |
| 23 | D. PRASANNA | 2007 | 1025 |
| 24 | D. V. BALAMURUGAN | 2006 | 976 |
| 25 | S. KUTRALA RAJAN | 2005 | 991 |
| 26 | K. RENUKA | 2004 | 1031 |
| 27 | N. GANESH BALAJI | 2003 | 1038 |
| 28 | D. LAKSHMINARAYANAN | 2002 | 1009 |
| 29 | R. INDHUMATHI | 2001 | 1017 |
| 30 | S. VENKAT | 2000 | 1015 |
| 31 | M. KARPAGA PRIYA | 1999 | 1004 |
| 32 | H. AMBIKA | 1998 | 983 |
| 33 | J. SADHIK BASHA | 1997 | 978 |
| 34 | S. SANKARAVADIVU | 1996 | 976 |
| 35 | V. PRABHU | 1995 | 965 |
| 36 | T. KARTHIKEYAN | 1994 | 926 |
| 37 | G. S. PANCHKSHARAM | 1993 | 798 |
| 38 | C. RAMESH | 1992 | 752 |
| 39 | M. RAJAGURU | 1991 | 764 |
| |
|
|
|
|---|---|---|---|
| 1 | A.LOGESHWARAN | 2025 | 587 |
| 2 | A.SAMEEHA | 2024 | 585 |
| 3 | S.SYED HARSHATH | 2023 | 587 |
| 4 | Y.ANDREWAZARIAH | 2022 | 593 |
| 5 | A.P.PRAGATHEESH | 2021 | 580 |
| 6 | J.THARANI PERIYA | 2020 | 586 |
| 7 | R.SANGAVI | 2019 | 552 |
| 8 | R.SHOBANA | 2018 | 1165 |
| 9 | C.ABINAYA | 2017 | 1183 |
| 10 | N.AARTHI | 2016 | 1167 |
| 11 | G.HEMALATHA | 2015 | 1180 |
| 12 | S.ABDULLAH | 2014 | 1167 |
| 13 | J.JOHNSI RANI | 2013 | 1156 |
| 14 | S.FAYAZ | 2012 | 1166 |
| 15 | N.NIMALAN | 2011 | 1150 |
| 16 | R.ASWINI | 2010 | 1159 |
| 17 | S.VENKATESH KUMAR | 2009 | 1167 |
| 18 | T.MANOJ PRABU | 2008 | 1159 |
| 19 | V.DEEPABRIGHTLY | 2007 | 1138 |
| 20 | J.JAKIRALI | 2007 | 1138 |
| 21 | B.RAMEEZ RAJA | 2006 | 1148 |
| 22 | N.GANESH BALAJI | 2005 | 1155 |
| 23 | D.LAKSHMI NARAYANAN | 2004 | 1153 |
| 24 | L.SATHISH KUMAR | 2003 | 1146 |
| 25 | S.VENKAT | 2002 | 1147 |
| 26 | T.S.PRAVEEN | 2001 | 1123 |
| 27 | S.SENTHINATHAN | 2000 | 1138 |
| 28 | N.MURALIDHARAN | 1999 | 1124 |
| 29 | R.GURUGANESH | 1998 | 1096 |
| 30 | V.PRABHU | 1997 | 1145 |
| 31 | K.RAJKUMAR | 1996 | 1129 |
